Print a list of color settings of the connected destination.
Category | Print Workflow, Adjustment / Maintenance | |||
Location | Machine | - | ||
Printer driver | - | |||
Application | Color Centro | |||
Required options | - | |||
Required items | - | |||
Setting items | [Items] | [All] | Prints a tone curve, spot color table, alternative color table, color default setting, and profile. | |
[Only Profile] | Prints a profile. | |||
[Paper Tray] | Select the desired paper tray from the menu list. | |||
[Tray Information] | Displays paper tray information. | |||
[Print] | Prints the setting list. | |||
[Cancel] | Closes the screen without saving the setting. | |||
Remarks | - | |||
Reference | - | |||
Screen access | Color Centro - [File] - [Print Set Up Information ...] |
Use the paper of A4 w/v, A3 w, 11 e 17 w, 8.5 e 11 w/v, or 210 mm e 297 mm / 8.27" e 11.69" or more.