Use the scanner to change the gamma curve. The gradation and background density of the highlighted part will be adjusted automatically.
Adjust if the gradation density reproduction of the highlighted part differs for each screen.
Category | Print Workflow, Adjustment / Maintenance | ||
Location | Machine | Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Start] | Starts adjustment. | |
[Reset Adj. Data] | Resets the highlight gradation value on the displayed screen to zero. Once this option is pressed, a dialog box will appear. Press [Yes] to reset. | ||
[Previous] | Switches the screen to be adjusted. | ||
[Next] | |||
[Print Mode] | Prints the chart to be used for measurement. | ||
[Readjust] | Re-adjusts. Press [Yes] when the confirmation dialog box is displayed. | ||
[Return] | Moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Quality Adjustment] - [Highlight Automatic Adj.] |
This will reset the highlight value to zero.
Press [Yes] when the confirmation dialog box is displayed.
A chart is output.
Set the triangle mark [2] on the chart [1] to the left and the print side facing down.
Move and touch chart [1] firmly against the vertical direction document size index [3] and horizontal direction document size index [4], and set to Original glass.
[Current Data] is updated.