Check or set the status of the printer, scanner, and network of this system.
This item is displayed when you log in toWeb Connection in administrator mode.
This section provides a description using the [Maintenance] - [Meter Count] screen as an example.
No. | Item | Description |
---|---|---|
1 | KONICA MINOLTA logo | Click this to access the Konica Minolta website. http://www.konicaminolta.com/ |
2 | Web Connection logo | Clicking this logo displays the version information and copyright screen. Clicking the Web Connection logo on the displayed screen accesses the following website. https://www.konicaminolta.com/selector/index.html |
3 | Model name | Displays the model name of the machine. |
4 | Administrator mode | Displays the login status in administrator mode. |
5 | Status display | Displays the scanner status of this system using the icon and message. This item is available on the machine equipped with a scanner. |
6 | Status display | Displays the printer status of this system using the icon and message. If you click the icon when an error occurs, error information is displayed, enabling you to confirm the status. |
7 | [Logout] | Clicking this button displays the [Logout] screen to allow you to log out from the administrator mode. After logging out, the [Login] screen is displayed, enabling you to log in to another mode. You can also set the timeout period in administrator mode. For details, refer to [Auto Logout]. |
8 | Refresh | Refreshes the information displayed on the screen. |
9 | Manual | Displays the online manual of Web Connection. You can check the settings and the contents of each item for the supported operating systems and browsers. The setting of [Register Support Information] is required to display the online manual. For details, refer to [Register Support Information]. |
10 | [WebUtilities] | Accesses Web Utilities. For details, refer to Home Screen. |
11 | [Maintenance] tab | Displays maintenance information of this system, and configures various settings for this system. For details, refer to [Maintenance]. |
12 | [System Settings] tab | Displays information related to this system, and configures various settings of the operating environment. For details, refer to [System Settings]. |
13 | [Security] tab | Displays security information and configures various settings for this system. For details, refer to [Security]. |
14 | [User Auth/Account Track] tab | Configures various settings related to the authentication function of this system. For details, refer to [User Auth/Account Track]. |
15 | [Network] tab | Configures the setting for the network of this system. For details, refer to [Network]. |
16 | [Print Setting] tab | Configures various settings for the printer of this system. For details, refer to [Print Setting]. |
17 | [Customize] tab | Sets the default screen displayed after logging in to administrator mode. For details, refer to [Customize]. |
18 | [To Main Menu] tab | Displays the menu list in administrator mode. This function allows you to quickly access the item you want to operate. For details, refer to [To Main Menu]. |
19 | Menu | Displays information or setting for the selected tab. The displayed menu varies depending on which tab was selected. |
The [Logout] screen is displayed.
Logout is completed, and the [Login] screen is displayed.