Display the preview of the contents of [Tab Settings].
This function also allows you to switch the tab to be displayed and confirm it.
Category | Print Workflow | ||
Location | Machine | - | |
Printer driver | PS Plug-in Driver | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | Preview screen | Displays the tab status. | |
[Set] | Select the tab to be displayed from the menu list. Range: 1 / 1 to 100 / 100* * Varies depending on [Insertions] of [Tabs]. | ||
[Tab Position] | Select the position of the tab to be displayed from the menu list. To display the preview of the top tab, select [No Setting]. Range: 1 / 1 to 15 / 15* * Varies depending on [Number of Tabs]. | ||
Remarks | - | ||
Reference | - | ||
Screen access | PS Plug-in Driver - [Tab Settings] - [Tab 1] | ||
PS Plug-in Driver - [Tab Settings] - [Tab 2] |