Display the status of consumables used in this system with an icon.
Category | Print Workflow | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | AccurioPro Print Manager | |||
Required options | - | |||
Required items | - | |||
Setting items | Toner level | |||
Cyan ![]() Magenta ![]() Yellow ![]() Black ![]() | Displays the toner level with an icon. Example: Black Available ![]() Low ![]() Empty ![]() | |||
[Waste Toner Box] | ![]() | Displays the status in the background color. None: Ready Yellow: Near Full Red: Full | ||
[Staple Scrap Box] | ![]() | Displays the status in the background color. None: Ready Red: Full | ||
[Saddle-Stitcher Trim Scrap] | ![]() | |||
[Saddle-Stitcher Slit Scrap] | ||||
[PB Trim Scrap] | ||||
[Punch-Hole Scraps Box] | ![]() | |||
[Saddle-Stitcher Receiver] | ![]() | Displays the status in the background color. None: Ready Yellow: Low Red: Empty | ||
[Staple Cartridge] | ![]() | Displays the status in the background color. None: Ready Red: Empty | ||
[Perfect Binder Glue] | ![]() | |||
[Humidifier Tank] | ![]() | |||
Remarks | - | |||
Reference | - | |||
Screen access | AccurioPro Print Manager - | |||
Touch panel - [CNTL] - |