Set the TU offset profile for each paper tray. Also, register, edit, or delete a TU offset profile.
Variations of trim positions are reduced by setting the TU offset profile with each function fine-adjusted, for each paper tray.
Set the TU offset profile that matches the trim type of the specified trimmer profile.
The following items can be checked in [TU Offset Profile Management].
Item | Description |
---|---|
[No] | Displays the registration number of a TU offset profile. |
[TU Offset Profile Name] | Displays the TU offset profile name. |
[Created Date] | Displays the date when a TU offset was created. |
Category | Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Trimmer Unit TU-510 | ||
Required items | - | ||
Setting items | [Confirm Details] | Allows you to check the details of the selected TU offset profile. For details, refer to [Confirm Details]. | |
[Select] | Applies the selected TU offset profile to the paper tray. | ||
[Add/Edit] | Registers a new TU offset profile or edits the registered TU offset profile. For details, refer to [Add/Edit] - [Trimmer Unit Offset Adjustment]. | ||
[Delete] | Deletes the selected TU offset profile. For details, refer to [Delete]. | ||
[+] / [,] | Switches the page to display. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Paper Setting] - [Change Set] - [TU OffsetProfile] - [TU Offset Profile Management] | ||
Touch panel - [MACHINE] - [Paper Setting] - [New Setting] - [TU OffsetProfile] - [TU Offset Profile Management] | |||
Touch panel - [MACHINE] - [Reg./Del.PaperSet.] - [Add/Edit] - [TU OffsetProfile] - [TU Offset Profile Management] |