If a problem occurs in a job finishing, adjust [Expert Adj.] items; it may be improved.
In [Simple Setting], the items related to [Expert Adj.] and delivery speed corresponding to various symptoms are set in advance as a preset table.
Even settings that require specialized knowledge can be easily adjusted by simply selecting the preset table that corresponds to the symptom.
Setting items | Main improved phenomena | Related adjustment item |
---|---|---|
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the front side of thin paper (Jam code: J-3102) | ||
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the back side of thin paper (Jam code: J-3104) | ||
Phenomenon: Paper jam Paper jam that occurs in the fusing unit when printing | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the front side | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the back side | ||
Phenomenon: White spot (White dot) White spots occur in the image printed on the front side. | ||
Phenomenon: White spot (White dot) White spots occur in the image printed on the back side. | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the front side of paper | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the back side of paper | ||
Phenomenon: Image gloss Gloss adjustment of the printed image | ||
Phenomenon: Image ghosting Occurrences of image ghosting without color (glossiness gap) | ||
Phenomenon: Toner flaking Phenomenon in which toner flakes off the printed paper |