Set the image quality to scan the original based on the original type.
This function scans the original with the appropriate image quality by selecting the image quality of the original, for example, when the original consists of text only or includes photos.
Category | Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | -[Text/Photo(Print)] | Select this item when scanning a print original such as a booklet or catalog with text and photos mixed. The edges of text are reproduced sharply, and the photo is reproduced smoothly. | |
[Text/Photo(Photo)] | Select this item when scanning an original with text and photos mixed, which includes photos printed on photographic paper. The edges of text are reproduced sharply, and the photo is reproduced smoothly. | ||
[Photo(Print)] | Select this item when scanning an original such as a booklet or catalog, which has photos printed. The halftone of the photo printing parts is reproduced as optimally as possible. | ||
[Photo(Photo)] | Select this item when photos in an original are printed on photographic paper. The halftone of the photographic paper parts is reproduced as optimally as possible. | ||
[Text] | Select this item when scanning an original composed of text only. The edges of text are reproduced sharply, making it easy to read. | ||
[Dot Matrix] | Select this item when scanning a non-contrast document, such as one written with a pencil. You can obtain a clear image with contrast. | ||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Touch panel - [SCAN] - Select a destination. - [Scan Settings] - [Original Setting] | ||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Scan Initial Setting] - [Original Setting] |