Scan the output chart, and register adjustment values.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Output Chart] | Outputs a chart for [Density Balance Auto. Adj.]. | |
[Start] | Starts scanning the output chart. | ||
[Adjustment Data List] | Displays a list of adjustment values registered with [Density Balance Auto. Adj.]. | ||
[Return] | Moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Density Balance Auto. Adj.] | ||
Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Quality Adjustment] - [Density Balance Adjustment] - [Density Balance Auto. Adj.] |