Configure the setting to create an automatic inspection report within the standard.
You can create an inspection result report for the output paper with the standard satisfied.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | All the following optional devices are required. Intelligent Quality Optimizer IQ-501 Auto Inspection Unit UK-301 Relay Unit RU-702 Video Interface Kit VI-514 Video Interface Kit VI-515 | ||
Required items | - | ||
Setting items | -[ON] | Creates an automatic inspection report within the standard. | |
[OFF] | Does not create an automatic inspection report within the standard. | ||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [User Setting] - [Common Setting] - [Create Report of Completed Job] | ||
Control panel - Utility/Counter - [Administrator Setting] - [Common Setting] - [Create Report of Completed Job] |