Totalize the detected stains and omissions by level and display the result in the automatic inspection result report.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | All the following optional devices are required. Intelligent Quality Optimizer IQ-501 Auto Inspection Unit UK-301 Relay Unit RU-702 Video Interface Kit VI-514 Video Interface Kit VI-515 | ||
Required items | - | ||
Setting items | [ON] | Displays the result of totalizing the detected stains and omissions by level in the automatic inspection report. | |
-[OFF] | Does not display the result of totalizing the detected stains and omissions by level in the automatic inspection report. | ||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [User Setting] - [Common Setting] - [Counted Error by Each Level] | ||
Control panel - Utility/Counter - [Administrator Setting] - [Common Setting] - [Counted Error by Each Level] |