Check or set the status of the printer or network of the Image Controller.
This section provides a description using the [Maintenance] - [Meter Count] screen as an example.
No. | Item | Description |
---|---|---|
1 | KONICA MINOLTA logo | Click this to access the Konica Minolta website. http://www.konicaminolta.com/ |
2 | Web Connection logo | Clicking this logo displays the version information and copyright screen. Clicking the Web Connection logo on the displayed screen accesses the following website. https://www.konicaminolta.com/selector/index.html |
3 | Model name | Displays the model name of the machine. |
4 | Administrator mode | Displays the login status in administrator mode. |
5 | [Logout] | Clicking this button displays the [Logout] screen to allow you to log out from the administrator mode. After logout, the [Login] screen is displayed. You can also set the timeout period in administrator mode. For details, refer to [Auto Logout]. |
6 | Refresh | Refreshes the information displayed on the screen. |
7 | Link | Displays the online manual of Web Connection. You can check the settings and the contents of each item for the supported operating systems and browsers. The setting of [Register Support Information] is required to display the online manual. For details, refer to [Register Support Information]. |
8 | [Maintenance] tab | Displays the required information and configures various settings concerning the maintenance of the Image Controller. For details, refer to [Maintenance]. |
9 | [System Settings] tab | Displays the required information and configures various settings concerning the environment of the Image Controller. For details, refer to [System Settings]. |
10 | [Security] tab | Displays the required information and configures various settings concerning the security of the Image Controller. For details, refer to [Security]. |
11 | [Network] tab | Configures the network setting of the Image Controller. For details, refer to [Network]. |
12 | [Print Setting] tab | Configure various settings for the machine's printer. For details, refer to [Print Setting]. |
13 | [To Main Menu] tab | The menu list is displayed. This function allows you to quickly access the item you want to operate. For details, refer to [To Main Menu]. |
14 | Menu | Displays information or setting for the selected tab. The displayed menu varies depending on which tab was selected. |
The [Logout] screen is displayed.
Logout is completed, and the [Login] screen is displayed.