Set [Lead Edge Transfer Set.].
Set the priority for the finishing of the image at the lead edge when the humidity is high.
When giving priority to printing the image at the lead edge, select [Lead Edge Image].
Category | Print Workflow, Copy / Scan, Adjustment / Maintenance | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | - | |||
Required options | - | |||
Required items | - | |||
Setting items | [Lead Edge Image] | Select this item when giving priority to printing the image at the lead edge. | ||
[Auto] | Automatically controls the loss amount of the image at the lead edge depending on the transfer environment or paper type. | |||
[Separation] | Select this item when the moisture-absorbed paper has poor separation (drum section). The loss amount of the image at the lead edge increases in increments of 2 mm. | |||
[Separation(+1)] | The loss amount of the image at the lead edge increases by 2 mm greater than usual. | |||
[Separation(+2)] | The loss amount of the image at the lead edge increases by 2 mm than [Separation(+1)]. | |||
[Separation(+3)] | The loss amount of the image at the lead edge increases by 2 mm than [Separation(+2)]. | |||
Remarks | -: Default | |||
Reference | - | |||
Screen access | Touch panel - [MACHINE] - [Paper Setting] - [Change Set] - [Expert Adj.] | |||
Touch panel - [MACHINE] - [Paper Setting] - [New Setting] - [Expert Adj.] | ||||
Touch panel - [MACHINE] - [Reg./Del.PaperSet.] - [Add/Edit] - [Paper Type] - [Expert Adj.] |