Set the finishing size for Card Cutting, the cut positions at the leading edge and rear edge, and the cut width. The numeric values at the trailing edge and front edge are calculated automatically.
a: [Finished Size(Height)]
b: [Finished Size(Width)]
c: [Leading Edge]
d: [Rear Edge]
e: [Cut Width(crosswise)]
f: [Cut Width(lengthwise)]
Category | Device Management, Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | Web Connection, Web Utilities | ||
Required options | All the following optional devices are required. Trimmer Unit TU-510 Trimmer Unit TU-504 Job Separator JS-507 | ||
Required items | - | ||
Setting items | [Finished Size(Height)] | Sets the height and width of the finishing size. Set the value in the range of 85 mm to 92 mm / 3.346" to 3.622". Unit: 0.1 mm / 0.004" | |
[Finished Size(Width)] | Sets the width of the finishing size. Set the value in the range of 50 mm to 56 mm / 1.969" to 2.205". Unit: 0.1 mm / 0.004" | ||
[Leading Edge] | Sets the cut position at the leading edge using the value from the lead edge of paper. Set the value in the range of 10 mm to 13 mm / 0.394" to 0.512", and also set the cutting amount at the trailing edge in the range of 10 mm to 13 mm / 0.394" to 0.512". Unit: 0.1 mm / 0.004" | ||
[Trailing Edge] | The trailing edge position is automatically calculated from the paper size (widthwise), finishing size (width), leading edge position, and gutter slit width (vertical direction). Trailing edge position = Paper size (widthwise) - Finishing size (width) - Leading edge position - Gutter slit width (vertical direction) | ||
[Rear Edge] | Sets the cut position at the rear edge using the value from the upper edge of paper. Set the value in the range of 8.0 mm to 26.0 mm / 0.315" to 1.024", and also set the difference between the rear and front edge positions in the range of 10 mm / 0.394". Unit: 0.1 mm / 0.004" | ||
[Front Edge] | The front edge position is automatically calculated from the paper size (lengthwise), finishing size (height), rear edge position, and gutter slit width (horizontal direction). Front edge position = Paper size (lengthwise) - Finishing size (height and width) - Rear edge position - Gutter slit width (horizontal direction) | ||
[Cut Width(crosswise)] | Sets the cut width of the horizontal direction. Fixed to 8.0 mm / 0.315". | ||
[Cut Width(lengthwise)] | Sets the cut width of the vertical direction. Set the value in the range of 0 mm / 0" or 5.0 mm to 13 mm / 0.197" to 0.512". Unit: 0.1 mm / 0.004" | ||
[Complete] | Creates a trimmer profile with the specified value. | ||
[Cancel] | Cancels the specified value, and returns to the previous screen. | ||
Remarks | Sheets cut to the card size are output to the Card tray. | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Trimmer Profile] - [Create] - Select [Card Cutting]. - [OK] | ||
Touch panel - [MACHINE] - [Trimmer Profile] - Select a trimmer profile for Card Cutting. - [Edit] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Card Cutting]. - [OK] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Card Cutting. - [Edit] | |||
Web Utilities - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Card Cutting]. - [OK] | |||
Web Utilities - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Card Cutting. - [Edit] |