Set the finishing size for Multiple Cutting, the cut positions at the leading edge and rear edge, and the cut width in the center. The numeric values at the trailing edge and front edge are calculated automatically.
c: [Leading Edge]
d: [Rear Edge]
e: [Cut Width(lengthwise)]
If [Cut in Two] is selected, the paper is cut in the center.
Category | Device Management, Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | Web Connection, Web Utilities | ||
Required options | Trimmer Unit TU-510 | ||
Required items | - | ||
Setting items | [Cut in Two] | Cuts the paper in the center. The numeric value is not set. | |
[Finished Size] | Select the finishing size from A4 or LTR. | ||
[Leading Edge] | Sets the cut position at the leading edge using the value from the lead edge of paper. Set the value in the range of 10 mm to 13 mm / 0.394" to 0.512", and also set the cutting amount at the trailing edge in the range of 10 mm to 13 mm / 0.394" to 0.512". Unit: 0.1 mm / 0.004" | ||
[Trailing Edge] | The trailing edge position is automatically calculated from the paper size (widthwise), finishing size, leading edge position, and gutter slit width (vertical direction). Trailing edge position = Paper size (widthwise) - Finishing size (width) - Leading edge position - Gutter slit width (vertical direction) | ||
[Rear Edge] | Sets the cut position at the rear edge using the value from the upper edge of paper. Set the value in the range of 8.0 mm to 26.0 mm / 0.315" to 1.024", and also set the difference between the rear and front edge positions in the range of 10 mm / 0.394". Unit: 0.1 mm / 0.004" | ||
[Front Edge] | The front edge position is automatically calculated from the paper size (lengthwise), finishing size (height and width), and rear edge position. Front edge position = Paper size (lengthwise) - Finishing size (height and width) - Rear edge position | ||
[Cut Width(lengthwise)] | Sets the cut width of the center. Set the value in the range of 0 mm / 0" or 5 mm to 13 mm / 0.197" to 0.512". Unit: 0.1 mm / 0.004" | ||
[Disabled] | To enable [Cut Width(lengthwise)], clear the check box. | ||
[Complete] | Creates a trimmer profile with the specified value. | ||
[Cancel] | Cancels the setting, and returns to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Trimmer Profile] - [Create] - Select [Multiple Cutting]. - [OK] | ||
Touch panel - [MACHINE] - [Trimmer Profile] - Select a trimmer profile for Multiple Cutting. - [Edit] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Multiple Cutting]. - [OK] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Multiple Cutting. - [Edit] | |||
Web Utilities - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Multiple Cutting]. - [OK] | |||
Web Utilities - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Multiple Cutting. - [Edit] |