Finisher FS-532 external
No. | Name | Description |
---|---|---|
1 | Finisher front door | Open this door when replenishing a staple cartridge for staplers, or when clearing a paper jam. When the Punch Unit PK-525 is mounted, open this door to discard punch scraps. When the Saddle Stitcher SD-510 is mounted, open this door to replenish a staple cartridge for the stitcher, or clear a paper jam in the Saddle Stitcher. |
2 | Primary (main) tray extension | Pull out when ejecting large sheets of paper to Main tray. |
3 | Main tray | Stack the papers without Offset, or after Offset/processing for stapling. |
4 | Paper holder | Protects thin or curled paper ejected by Main tray. |
5 | Secondary (sub) tray extension | Pull out when ejecting large sheets of paper to Secondary (sub) tray. |
6 | Exit guides | Adjusts the paper feed crossing position for paper ejected by Main tray. |
7 | Gripper | Adjusts the position of the paper feed direction for paper ejected by Main tray. |
8 | Secondary (sub) tray | Stacks the paper without Offset. |
9 | Suspend/Restart button | When suspending a job during output to tray, hold down for at least 1 second. Hold again for at least 1 second to restart output. Also, on the Control panel, you can press Start to restart output in the same way. |
10 | Suspend indicator | Flashes when Suspend/Restart button is pressed and output to tray is temporarily suspended. The light goes off when operation resumes, when a suspended job is canceled, etc. |
11 | Paper delivery handle | Open to the left for Fold & Staple/Multi Half Fold/Multi Tri-Fold, etc. Then, lift it up when feeding the papers stacked in Folder tray outside. |
12 | Folder tray | Fold & Staple/Multi Half Fold/Multi Tri-fold paper. |
13 | Paper delivery belt | Paper stacked in Folder tray is fed outside. |
14 | PostInserter PI-502 (optional) | Insert cover paper for papers, manually operate Finisher FS-532, etc. |
15 | Post inserter control panel | Used when manually operating Finisher FS-532. This panel provides the Staple mode selection button and Punch button. |
16 | Upper unit release lever | Pull up when clearing a paper jam. Slide the upper unit of the open PostInserter PI-502 to the left and remove the jammed paper. |
17 | Upper tray guides | It is run alongside the loaded cover paper. |
18 | Upper tray | Load the cover paper. |
19 | Lower tray | Load the cover paper. |
20 | Lower tray guides | It is run alongside the loaded cover paper. |
Finisher FS-532 internal
No. | Name | Description |
---|---|---|
1 | Lever [FS1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. When the Punch Unit PK-525 is mounted, pull out the Punch scrap box before opening this guide. |
2 | Lever [FS2] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
3 | Knob [FS3] | When clearing a paper jam, turn the knob to feed the paper through. |
4 | Lever [FS4] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
5 | Lever [FS5] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
6 | Lever [FS6] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. When the Punch Unit PK-525 is mounted, pull out the Punch scrap box before opening this guide. |
7 | Knob [FS7] | When clearing a paper jam, turn the knob to feed the paper through. |
8 | Knob [FS8] | When clearing a paper jam in the Stacker, pull out the Stacker, and turn the knob to feed the paper through. If it cannot be pulled out because the Stacker is locked, turn the knob, and pull out the box. When the pulled out Stacker is locked and cannot be returned to its original position, turn the knob and then return. |
9 | Handle [FS9] | When clearing a paper jam in Stacker hold and pull out the handle. |
10 | Stacker | Stacks and arranges output paper for saddle stitch stapling. |
11 | Jam position display | The location of the paper jam is indicated by a LED light. |
12 | Horizontal alignment plate | Arranges the feed cross direction of the paper to be stapled in saddle stitch. |
13 | Vertical alignment plate | Adjusts the position of the feed direction of the paper to be stapled in the saddle stitch. Depending on the Vertical alignment plate stop position, the Stacker may be locked when being pulled out or pushed in. |
14 | Stapler | When replenishing a staple cartridge, remove Staple cartridge from Staple unit and replace it. |
15 | Staple unit | Staples the paper. |
16 | Stapler scrap box | Catches the cut staple waste. |
17 | Punch Unit PK-525 (optional) | Punch holes in paper. |
18 | Lever [PI1] | When clearing a paper jam in the PostInserter PI-502, hold the lever, open the guide, and remove the paper. |
19 | Punch scrap box | Pull out when discarding punch scrap. |
20 | Handle [SD1] | Hold and open when replenishing an Saddle Stitcher SD-510 staple cartridge for stitchers or clearing a paper jam. |
21 | Knob [SD3] | When clearing a paper jam, after pulling out Saddle unit, turn the knob to feed the paper through. |
22 | Saddle unit (Saddle Stitcher SD-510) (optional) | Fold & Staple, Multi Half Fold, Multi Tri-fold paper is ejected. |
23 | Knob [SD5] | When clearing a paper jam, after pulling out Saddle unit, turn the knob to feed the paper through. |
24 | Lever [SD8] | When clearing a paper jam, pull out the Saddle unit, hold the lever, open the guide, and remove the paper. |
25 | Lever [SD7] | When clearing a paper jam, pull out the Saddle unit, hold the lever, open the guide, and remove the paper. |
26 | Lever [SD2] | When clearing a paper jam, pull out the Saddle unit, hold the lever, open the guide, and remove the paper. |
27 | Lever [SD4] | When clearing a paper jam, pull out the Saddle unit, hold the lever, open the guide, and remove the paper. |
28 | Lever [SD6] | When clearing a paper jam, pull out the Saddle unit, hold the lever, open the guide, and remove the paper. |
29 | Stapler | When replenishing a staple cartridge, remove Staple cartridge from Saddle unit and replace it. |
30 | Stapler box | When replenishing a staple cartridge, remove and replace Stapler. |
Name | Finisher FS-532 | |
Type | Flat binding machine equipped with staple cutting stapler | |
Function | Sort, Group, Offset Sort, Offset Group, Staple + Offset Sort, Staple + Offset Group, Staple | |
Staple method | Parallel punch (front), 2-spot punch (pitch: 120 mm / 4.72", 140 mm / 5.51", 165 mm / 6.5"), 45-degree and parallel punch (back) | |
Sort/Group | Output Tray | Tray 1 (Main tray), Tray 2 (Secondary (sub) tray) |
Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 w/v, Foolscap*, 8K w, 16K w/v Custom: Widthwise 95 mm to 331 mm, lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13.03", lengthwise 5.24" to 19.2" Tab paper: A4T v, 8.5 e 11T v Straight output only: 13 e 19 w, 5.5 e 8.5 w, B6 w *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. | |
Paper weight | 40 g/m2 to 400 g/m2 / 10 lb Bond to 106 lb Bond * The paper type is limited to 351 g/m2 to 400 g/m2 / 94 lb Bond to 106 lb Bond. | |
Offset Sort/Offset Group | Output Tray | Tray 1 (Main tray) |
Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v , 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 v, Foolscap*, 8K w, 16K w/v Custom: Widthwise 95 mm to 331 mm, lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13.03", lengthwise 5.24" to 19.2" Tab paper: A4T v, 8.5 e 11T v Straight output only: 13 e 19 w, 5.5 e 8.5 w, B6 w *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. | |
Paper weight | 50 g/m2 to 400 g/m2 / 13 lb Bond to 106 lb Bond * The paper type is limited to 351 g/m2 to 400 g/m2 / 94 lb Bond to 106 lb Bond. | |
Staple | Output Tray | Tray 1 (Main tray) |
Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 v, A5 v, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v , 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 v, 5.5 e 8.5 v, Foolscap*1, 8K w, 16K v Custom: Widthwise 203 mm to 331 mm*2, lengthwise 139 mm to 487.7 mm / Widthwise 7.99" to 13.03"*2, lengthwise 5.47" to 19.2" Tab paper: A4T v, 8.5 e 11T v *1: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w , 8 e 13 w sizes. *2: Back corner parallel staple can be a maximum of 320 mm / 12.6" widthwise. | |
Paper weight | 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond | |
Maximum binding sheets | For the maximum number of binding sheets, refer to Processed Sheets. | |
Tray capacity | Secondary (sub) tray (Sort/Group) | Stacked height (detects using sensor, when it is full ): 43 mm / 1.69", 300 sheets (80 g/m2 / 21 lb Bond), approx. Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Main tray (Sort/Group) (Offset Sort/Offset Group) | Both when Saddle Stitcher SD-510 is mounted and when it is not Z-Fold: 20 sheets (130 g/m2 / 35 lb Bond) Half-Fold: 50 sheets (130 g/m2 / 35 lb Bond) 3 sheet fold: 30 sets For details on the number of processed sheets corresponding to the paper weight and size, refer to Processed Sheets. | |
Main tray (Staples) | Both when Saddle Stitcher SD-510 is mounted and when it is not Standard number of sets*: 2-sheet binding: 180 sets 5-sheet binding: 130 sets 10-sheet binding: 150 sets 25-sheet binding: 120 sets 50-sheet binding: 60 sets 100-sheet binding: 30 sets *: Paper size: A4 v, 8.5 e 11 v / 2-point staple (1-side printing) / 80 g/m 2 / 21 lb Bond paper that is not coated For the maximum number of binding sheets for 1 booklet set, refer to Processed Sheets. | |
Saddle Stitcher SD-510Folder tray | Multi Half Fold 1 to 5 sheet fold: 35 sets (body 92 g/m2 / 25 lb Bond or more, 92 g/m2 / 25 lb Bond cover, 20 sets for PI insertion mode) Fold & Staple 2 to 5 sheet binding: 35 sets (body 92 g/m2 / 25 lb Bond or more, 92 g/m2 / 25 lb Bond cover, 20 sets for PI insertion mode) 6 to 10 sheet binding: 23 sets (92 g/m2 / 25 lb Bond cover, 15 sets for PI insertion mode) 11 to 25 sheet binding: 15 sets (92 g/m2 / 25 lb Bond cover, 10 sets for PI insertion mode) Multi Tri-Fold 1 sheet fold: 50 sets 2 sheet fold: 40 sets 3 sheet fold: 30 sets For details on the number of processed sheets corresponding to the paper weight and size, refer to Processed Sheets. | |
Dimensions | 544 mm (W)* e 656 mm (D) e 1,070 mm (H) / 21.42" (W)* e 25.83" (D) e 42.13" (H) *: 876 mm / 34.49" (including Main tray), 1,003 mm / 39.49" (including Primary (main) tray extension) With PostInserter PI-502 mounted 544 mm (W) e 656 mm (D) e 1,188 mm (H) / 21.42" (W) e 25.83" (D) e 46.78" (H) | |
Weight | 74 kg / 163.14 lb | |
Power | Supplied from front stage | |
Maximum power consumption | 144 W or less |
- Standard Main tray (normal output) stored sheets
Function | Saddle Stitcher SD-510 is mounted | Large size | Small size | Extra-small size |
---|---|---|---|---|
Sort/Group (80 g/m2 / 21 lb Bond) | Not mounted | 2,000 sheets | 4,200 sheets | 750 sheets |
Mounted | 2,000 sheets | 3,000 sheets | 750 sheets | |
Offset Sort/Offset Group (80 g/m2 / 21 lb Bond) | Both not mounted and mounted | 1,500 sheets | 1,500 sheets | 750 sheets |
Large size: A3 w, B4 w*, 8 e 13 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, SRA3 w, SRA4 w/v, 13 e 19w, 8K w Small size: A4 w/v, B5 w/v*, 8.5 e 11 w/v, 9 e 11 v, 16K w/v Extra-small size: A5 w/v, B6 w*, 5.5 e 8.5 w/v *: Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. |
- Maximum sheets for Stapling
Paper weight | Number of stapled sheets (sheet count includes 1 cover sheet (200 g/m2 / 53 lb Bond)) | Others | ||||
---|---|---|---|---|---|---|
Plain | Fine | |||||
Length 139 mm to 399 mm / 5.47" to 15.71" | Length 400 mm / 15.75" or more | Length 139 mm to 320 mm / 5.47" to 12.6" | Length 321 mm to 399 mm / 12.64" to 15.71" | Length 400 mm / 15.75" or more | Length 139 mm / 5.47" or more | |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 100 sheets | 50 sheets | 50 sheets | 20 sheets | - | 35 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 100 sheets | 50 sheets | 30 sheets | 30 sheets | 30 sheets | 35 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 60 sheets | 50 sheets | 30 sheets | 30 sheets | 30 sheets | 35 sheets |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 50 sheets | 50 sheets | 30 sheets | 30 sheets | 30 sheets | 30 sheets |
136 g/m2 to 162 g/m2 / 37 lb Bond to 43 lb Bond | 40 sheets | 40 sheets | 30 sheets | 30 sheets | 30 sheets | 25 sheets |
163 g/m2 to 216 g/m2 / 44 lb Bond to 57 lb Bond | 25 sheets | 25 sheets | 25 sheets | 25 sheets | 25 sheets | 20 sheets |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 25 sheets | 25 sheets | 25 sheets | 25 sheets | 25 sheets | 15 sheets |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets | 10 sheets |
Even if the number of sheets is within the maximum number of binding sheets in the table above, make sure the thickness does not exceed 23 mm / 0.91". |