Name | AccurioPrint 2100 |
Type | Console type |
Color compatibility | Monochrome (direct transfer) |
Print method | LED exposure electrostatic copying method |
Photoconductor | OPC |
Development method | Dry 2-component, magnetic brush development |
Transfer type | Belt transfer |
Fusing method | Heat roller transfer |
Gradation/Expression color | Equivalent to 256 gradations (binary during printer image output) |
Paper weight (Main body tray) | Plain, Fine, Blank Insert, Tab paper*: 40 g/m2 to 300 g/m2 / 10 lb Bond to 81 lb Bond Book/News, Plain-rough: 40 g/m2 to 216 g/m2 / 10 lb Bond to 57 lb Bond *: The paper loading orientation is specified. Simplex only. 6 piles or less recommended. |
Paper size (Main body tray) | Standard: SRA3 w, A3 w, B4 w, SRA4 w, A4 w/v, B5 w/v, A5 v, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 v, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 182 mm to 324 mm, lengthwise 139 mm to 463 mm / Widthwise 5.5" to 13", lengthwise 7.17" to 19.2" Tab paper: A4T w/v, 8.5 e 11T w/v Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. Detectable fixed sizes can be changed. Furthermore, use of K size can be selected on the [Utility] screen, and K size can be detected. For details, refer to [K Size]. |
Feed capacity (Main body tray) | Tray 1 (upper tray) / Tray 2 (lower tray): 1,600 sheets for each (64 g/m2 / 17 lb Bond), 1,500 sheets for each (80 g/m2 / 21 lb Bond) |
Feedable paper size | Standard: SRA3 w, A3 w, B4 w, SRA4 w, A4 w/v, B5 w/v, A5 v, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w/v, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 95 mm to 324 mm, lengthwise 139 mm* to 483 mm / Widthwise 3.74" to 12.76", lengthwise 5.47"* to 19.02" *: 148 mm / 5.83" or more for bypass tray. Tab paper (simplex only): A4T w/v, 8.5 e 11T w/v |
Allowed weight for machine feed | 40 g/m2 to 350 g/m2* / 10 lb Bond to 93 lb Bond* * The paper type is specified for 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond. |
Warm-up time | 6 minutes 30 seconds or less (20°C, 50%RH, rated voltage when electric current is running through) |
First copy time | 3.4 sec. or less (A4 v, 8.5 e 11 v) |
Power | Metric area: AC 220 V to 240 V / 15 A, 50/60 Hz Inch Area: AC 208 V to 240 V / 16 A, 60 Hz |
Maximum power consumption | Metric area: 3,600 W Inch Area: 3,840 W *Device system values besides the options that use dedicated power cords |
Weight | 340 kg / 749.57 lb (machine only) |
Dimensions | 990 mm (W) e 910 mm (D) *1 e 1,200 mm (H) *2 / 38.98" (W) e 35.83" (D) *1 e 47.24" (H) *2 (machine) *1: Including rear duct (130 mm / 5.12"). *2: Height of top of ADF without the operational parts. |
Machine occupied dimensions | 2,634 mm (W) *1 e 2,060 mm (D)*2 / 103.70" (W)*1 e 81.10" (D)*2 (Machine + Large Capacity Unit LU-414 + Finisher FS-532) *1: Secure a space of 100 mm / 3.94" in both sides of the machine. *2: Ensure space of 950 mm / 37.40" in front of the machine (when Fusing Conveyance Unit is pulled out), and 200 mm / 7.87" from the back duct on the back side. |
Usage environment | 10°C to 30°C 10%RH to 80%RH |
This system works as the printer of the following specifications by the built-in Image Controller.
Image controller function | Built-in image controller | |
Write resolution | Main scanning: 1,200 dpi | |
Memory capacity | HDD: 1 TB System memory: 12 GB Image memory (ASIC2014 e 2): 2 GB e 2 Image memory (PMS): 1 GB Non-volatile memory: 1 MB (SRAM + Battery backup) SSD: 4 GB | |
Internal font | PS European languages: 136 typefaces PCL European languages: 80 typefaces (AGFA Contract), 1 typeface (Line Printer) | |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.2.2) PCL 5e compatible PCL XL (PCL6 Ver. 3) compatible |
Magnification | Fixed magnification Actual size/1:1 (100%) Enlargement/Metric area: 1:1.154 (115.4%), 1:1.224 (122.4%), 1:1.414 (141.4%), 1:2.000 (200.0%) Inch Area: 1:1.214 (121.4%), 1:1.294 (129.4%), 1:1.545 (154.5%), 1:2.000 (200.0%) Scale down/metric area: 1:0.866 (86.6%), 1:0.816 (81.6%), 1:0.707 (70.7%), 1:0.500 (50.0%) Inch Area: 1:0.939 (93.9%), 1:0.772 (77.2%), 1:0.647 (64.7%), 1:0.500 (50.0%) Registered magnification 3 types can be set Zoom 25.0% to 400.0% (can be set in 0.1% notches) | |
Read resolution | Main scanning: 600 dpi | |
Copy speed | 100 sides/min. (A4 v, 8.5 e 11 v) | |
Read speed | ADF use/Magnification/Manual settings/When there is no mixing Color 1-sided 75 sides/min, 2-sided 150 sides/min (A4 v/8.5 e 11 v, 600 dpi) Monochrome 1-sided 80 sides/min, 2-sided 160 sides/min (A4 v/8.5 e 11 v, 600 dpi) | |
Continuous copying | 1 to 9,999 sheets | |
Copy document | Sheet, book, 3D object (up to 2 kg / 4.41 lb) | |
Maximum original size | Format: A3 w, 11 e 17 w Custom: Widthwise 297 mm e lengthwise 431.8 mm / widthwise 11.69" e lengthwise 17" (Original glass only) | |
Image missing width | Front edge: 3 mm or less / Back edge, right edge, left edge: 2 mm or less | |
Interface | USB Interface, Ethernet (1000BASE-T/100BASE-TX/10BASE-T) | |
Save method | Scan to HDD/Scan to FTP/Scan to SMB/Scan to Email (SMTP/POP Before SMTP/SMTP authentication)/Scan to WebDAV/Scan to USB *LDAP compatible | |
File types | TIFF, PDF, symbolization PDF, PDF/A-1a, PDF/A-1b, CompactPDF, JPEG, XPS |