Displays user profiles that will become candidates based on the paper measurement result.
[User Profile] allows you to check the following items.
Item | Description |
---|---|
[No] | Displays the number of the registered paper profile. |
[PaperProfile] | Displays the registered paper profile name. |
[Paper Size] | Displays the paper size specified in the paper profile. |
Category | Print Workflow | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Media Sensor IM-101 | ||
Required items | - | ||
Setting items | [Confirm Details] | Confirm the detailed setting of the selected paper profile. For details, refer to [Confirm Details]. | |
[+] / [,] | Switches the page to display. | ||
[To Single Tray] | Applies the setting only to the selected paper tray, and moves to the previous screen. | ||
[ToMultipleTray] | Moves to the screen to select a paper tray you want to apply the setting to. For details, refer to [ToMultipleTray]. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Paper Measuring] - [User Profile] |
Select from the displayed candidates.
The selected paper profile is reflected in the [Paper Tray] field on the [MACHINE] screen.