Collectively display the frequently used setting items.
The frequently used functions are collected, thereby, enabling an efficient setting procedure.
Category | Print Workflow | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | AccurioPro Print Manager | |||
Required options | - | |||
Required items | - | |||
Setting items | [Original Size] | Set the size and orientation of the original. For details, refer to [Original Size]. | ||
[Paper Size] | Select the paper size used for printing. For details, refer to [Paper Size]. | |||
[Paper Tray] | Select the paper tray used for printing. For details, refer to [Paper Tray]. | |||
[Use Tray Settings] | Reflects the contents shown in the tray list on the [Paper] screen corresponding to the currently selected paper tray, on [Paper Size]. | |||
[Staple] | Select the staple position or interval. For details, refer to [Staple]. | |||
[Punch] | Select the number of punch holes. For details, refer to [Punch]. | |||
[Output Color] | Select the color mode. For details, refer to [Output Color]. | |||
[Copies] | Sets the number of copies. | |||
[Paper Profiles] | Select the paper profile to use. You can also click the icon on the right side to filter paper profiles displayed in the menu list.
The information of the selected paper profile is reflected on each item of [Current Media Data]. | |||
[Current Media Data] | Sets paper information of the currently selected [Paper Tray]. | |||
[Paper Type] | Sets the paper type. | |||
[Paper Weight] | Sets the paper weight and weight unit. | |||
[Color] | Sets the paper color. | |||
[Pre-Punched] | Select this check box when paper loaded in the paper tray has punch holes. | |||
Remarks | - | |||
Reference | - | |||
Screen access | AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - [Create...] - [General] | |||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Select a hot folder. - [Edit...] - [General] | ||||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Select a hot folder. - [Duplicate...] - [General] | ||||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Double-click a hot folder - [General] | ||||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Create...] - [General] | ||||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Edit...] - [General] | ||||
AccurioPro Print Manager - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Duplicate...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - [Create...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Select a hot folder. - [Edit...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Select a hot folder. - [Duplicate...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Double-click a hot folder - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Create...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Edit...] - [General] | ||||
Touch panel - [CNTL] - [Configuration] - [Hot Folder Configuration...] - Right-click a hot folder - [Duplicate...] - [General] |