Name | Image Controller IC-609 / Image Controller IC-607 | ||
Type | Built-in image controller (option) | ||
Function | Resolution | Print: 1200 dpi e 1200 dpi, 600 dpi e 600 dpi | |
Gradation | RIP: 8 bit/256 gradation, 1 bit/2 gradation (Machine writing: equivalent to 4 bit/256 gradation) | ||
Print setting sheet count | 1 to 9999 | ||
Continuous print speed | Conforms to the machine | ||
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.2.2) APPE(Ver.4.6)*: PDF1.3 to 1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-2 PCL 5C compatible PCL XL (PCL6 Ver. 3) compatible *: Only supported when Upgrade Kit UK-220 is mounted. | ||
Printer driver | PS Plug-in Windows 7 / 8.1 / 10 Windows Server 2008 R2 / 2012 / 2016 / 2019*1*2 MacOS X 10.10 / 10.11 / 10.12 / 10.13 / 10.14 / 10.15 (Intel) PPD Windows 7 / 8.1 / 10 Windows Server 2008 R2 / 2012 / 2016 / 2019*1*2 Linux CUPS PCL Windows 7 / 8.1 / 10 Windows Server 2008 R2 / 2012 / 2016 / 2019*1*2 | ||
Protocol | TCP/IP (LPR, RAW), SMB, IPP, WSD, Bonjour, SNMP | ||
Paper size | Conforms to the machine | ||
Supported paper type | Conforms to the machine | ||
Paper weight | Conforms to the machine | ||
CPU | Image Controller IC-609: Intel Core i5-6500 3.2 GHz Image Controller IC-607: Pentium G4400 3.3 GHz | ||
Memory | 16 GB | ||
HDD | 2 TB (1 TB e 2) | ||
Interface | Ethernet (1000BASE-T/100BASE-TX/10BASE-T) compatible with IPv6, USB3.0 | ||
Humidity | Conforms to the machine | ||
Temperature | Conforms to the machine | ||
Power | AC100 V | ||
*1 Including 64-bit version. *2 Windows Server 2012 also includes R2. |