Name | AccurioPress C7100 / AccurioPress C7090 | |
Type | Console type | |
Color compatibility | Full color | |
Print method | 4 drum tandem laser electrostatic copying system | |
Photoconductor | OPC | |
Development method | Dry 2-component | |
Transfer type | Belt transfer/roller transfer | |
Fusing method | Belt fixed | |
Gradation/Expression color | 256 gradations (8-bit) / 16.7 million colors | |
Paper weight (Secondary (sub) tray) | Plain, fine, color specific, textured: 62 g/m2 to 256 g/m2* / 16 lb Bond to 68 lb Bond* Coated G, Coated M: 81 g/m2 to 256 g/m2* / 22 lb Bond to 68 lb Bond* *: 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond settings are only for A4 vor 8.5 e 11 v or higher paper. | |
Paper size (Secondary (sub) tray) | Standard: SRA3 w, A3 w, B4 w , SRA4 w/v, A4 w/v, B5 w/v, A5 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 139.7 mm to 330.2 mm, lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", lengthwise 7.17" to 19.2" Tab paper: A4T v, 8.5 e 11T v *: Metric area only Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. Detectable fixed sizes can be changed. Furthermore, use of K size can be selected on the [Utility] screen, and K size can be detected. For details, refer to [K Size]. | |
Feed capacity (Secondary (sub) tray) | 1,000 sheets (80 g/m2 / 21 lb Bond) | |
Feedable paper size | Straight output | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v*, B6 w, A6 w*, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8.5 e 13 w, 8.25 e 13 w, 8.125 e 13.3 w , 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 100 mm to 330.2 mm, lengthwise 148 mm to 1,300 mm / Widthwise 3.94" to 13", lengthwise 5.83" to 51.18" Tab paper (single side only): A4T v, 8.5 e 11T v |
Duplex | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8.5 e 13 w, 8.25 e 13 w, 8.125 e 13.3 w , 8 e 13 w, 8K w, 16K w/vs Custom: Widthwise 100 mm to 330.2 mm, lengthwise 148 mm to 900 mm / Widthwise 3.94" to 13", lengthwise 5.83" to 35.43" Tab paper (single side only): A4T v, 8.5 e 11T v | |
Allowed weight for machine feed | Back on Top Output, Duplex: 52 g/m2 to 400 g/m2* / 14 lb Bond to 106 lb Bond* *: 301 g/m2 to 400 g/m2 / 82 lb Bond to 106 lb Bond is available only for A3 w to SRA3 w. | |
Warm-up time | 6 minutes 30 seconds or less (20°C, 50%RH, rated voltage when electric current is running through) | |
Continuation print speed | AccurioPress C7100 (Color) 100 sides/min. (A4 v, 8.5 e 11 v) AccurioPress C7090 (Color) 90 sides/min. (A4 v, 8.5 e 11 v) AccurioPress C7100 / AccurioPress C7090 (black & white) 110 sides/min. (A4 v, 8.5 e 11 v) | |
Number of continuously printed sheets | 1 to 9,999 sheets | |
Power | Metric area: AC 220 V to 240 V / 25 A, 50/60 Hz Inch Area: AC 208 V to 240 V / 24 A, 60 Hz | |
Maximum power consumption | Metric area: 6,000 W Inch Area: 5,760 W *Device system values besides the options that use dedicated power cords | |
Mass | 335 kg / 738.55 lb (machine only) | |
Dimensions | 800 mm (W) *1 e 1,138 mm (D) *2 e 1,041 mm (H) *3 / 31.50" (W) *1 e 44.80" (D) *2 e 40.98" (H) *3 *1: Excluding operating parts, output tray and working table. *2: Including rear duct. *3: Excluding operating parts. | |
Machine occupied dimensions | 4,196 mm (W)*1 e 1,969 mm (D)*1*2 / 165.20" (W)*1 e 77.52" (D)*1*2 (Machine + Paper Feeder Unit PF-712 + Relay Unit RU-518m + Large Capacity Stacker LS-507 + Finisher FS-541) *1: Secure a space of 100 mm / 3.94" or more in both sides of the machine. *2: Ensure a space of 631 mm / 24.84" in front of the machine (when Fusing Conveyance Unit is pulled out), and a space of 200 mm / 7.87" from the back duct on the back side. | |
Usage environment | 10°C to 30°C 10%RH to 80%RH |
Mount the optional image controller to allow the system to function as a printing system with the following specifications.
Image Controller IC-609
Image controller function | Built-in image controller |
Write resolution | Main scanning: equivalent to 3,600 dpi Sub scanning: 2,400 dpi |
Memory capacity | HDD: 1 TB e 2 Memory: 16 GB |
Internal font | PS European languages: 136 typefaces PCL European languages: 80 typefaces (Agfa MicroType), 36 typefaces (Symbolset) |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.2.2) APPE (Ver.4.6)*: PDF1.3 to 1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-2 PCL 5C compatible PCL XL (PCL6 Ver. 3) compatible *: Only supported when Upgrade Kit UK-220 is mounted. |
Image Controller IC-318L
Image controller function | External print server |
Memory capacity | HDD: 1 TB Memory: 16 GB |
Internal font | European languages: 138 typefaces |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.3.0) PCL 5/6 compatible APPE (Ver.5): PDF/VT-2 |
Image Controller IC-319
Image controller function | External print server |
Memory capacity | HDD: 500 GB + 2 TB e 2 Memory: 32 GB |
Internal font | European languages: 138 typefaces |
Page description language | Adobe PostScript3 (PS3020) PDF Direct printing (PDF Ver. 1.7) TIFF Direct printing (TIFF Ver. 6 standard) PPML (Ver.3.0) PCL 5/6 compatible APPE (Ver.5): PDF/VT-2 |
Image Controller IC-316
Image controller function | External image controller | |
Memory capacity | HDD: 2 TB Memory: 16 GB | |
Internal font | European languages: 207 typefaces | |
Page description language | Adobe PostScript3 (PS3021) PDF Direct printing (PDF Ver. 1.7) PPML (Ver.2.2) APPE (Ver.4.9): PDF1.3 to 1.7, PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-2 TIFF 6.0 Tiff/IT VPS PPML/VDX |
Magnification | Fixed magnification Actual size/1:1 (100%) Enlargement/Metric area: 1:1.189 (118.9%), 1:1.414 (141.4%), 1:2.000 (200.0%) Inch Area: 1:1.214 (121.4%), 1:1.294 (129.4%), 1:1.545 (154.5%), 1:2.000 (200.0%) Scale down/metric area: 1:0.840 (84.0%), 1:0.707 (70.7%), 1:0.500 (50.0%) Inch Area: 1:0.785 (78.5%), 1:0.772 (77.2%), 1:0.647 (64.7%), 1:0.500 (50.0%) Registered magnification 3 types can be set Zoom 25.0% to 400.0% (can be set in 0.1% notches) | |
Read resolution | Main scanning: 600 dpi | |
Read speed | ADF use/Magnification/Manual settings/When there is no mixing Color 1-sided 75 sides/min, 2-sided 150 sides/min (A4 v/8.5 e 11 v, 600 dpi) Monochrome 1-sided 80 sides/min, 2-sided 160 sides/min (A4 v/8.5 e 11 v, 600 dpi) | |
Continuous copying | 1 to 9999 sheets | |
Copy document | Sheet, book, 3D object (up to 2 kg / 4.41 lb) | |
Maximum original size | Format: A3 w, 11 e 17 w Custom: Widthwise 297 mm e lengthwise 432 mm / widthwise 11.69" e lengthwise 17" (Original glass only) | |
Image missing width | Front and back edges: 4 mm or less, Right and left edges: 3 mm or less | |
Interface | USB Interface, Ethernet (1000BASE-T/100BASE-TX/10BASE-T) | |
Save method | Scan to HDD/Scan to FTP/Scan to SMB/Scan to Email (SMTP/POP Before SMTP/SMTP authentication)/Scan to WebDAV/Scan to USB *LDAP compatible | |
File types | TIFF, PDF, symbolization PDF, PDF/A-1a, PDF/A-1b, CompactPDF, JPEG, XPS |