Type | AIO to the engine (optional) | |
Function | Resolution: | Print: 1200 1200 dpi, 600 600 dpi |
Gradation: | RIP: 8bit/256 gradations, 1bit/2 gradations (writing to the machine: equivalent to 256 gradations) | |
Print quantity: | 1 to 9999 | |
Continuous print speed: | A4: 71 ppm 8.5 11: 70 ppm | |
Page description language: | Adobe PostScript3 (PS3020), PDF Direct Print (PDF Ver. 1.7), APPE (Ver2.6), PDF/VT (Ver2), TIFF Direct Print (TIFF Ver. 6 compliant), PPML (Ver. 2.2), PCL5c compatible, PCL XL (PCL6 Ver. 3) compatible | |
Printer driver: |
Windows Vista/7/8/8.1 Windows Server 2003/2008/2012*1*2 MacOS X 10.5/10.6/10.7/10.8/10.9/10.10 (PPC/Intel)
Windows Vista/7/8/8.1 Windows Server 2003/2008/2012*1*2 Linux CUPS | |
Supported print method: | Pserver (IPX/SPX), LPD/LPR (TCP/IP), IPP (TCP/IP), AppleTalk (EtherTalk), Bonjour (TCP/IP), Web service print (TCP/IP), NPrinter/RPrinter (IPX/SPX), Raw Port (TCP/IP), SMB | |
Paper size | Depends on the machine | |
Supported paper type | Depends on the machine | |
Weight | Depends on the machine | |
CPU | Intel Core i5 2400 3.1 GHz | |
Memory | Max. 14 GB Composition: 2 GB (machine standard) + 4 GB 2 (IC-602 KitB) + 4 GB (UK-104) | |
SSD | 2 GB | |
HDD | Max. 2 TB Composition: 500 GB 3 (IC-602 KitB) + 500 GB (UK-104) | |
Interface | Ethernet (1000Base-T / 100Base-T / 10Base-T) IPv6 supported, USB | |
Humidity | Depends on the machine | |
Operating temperature | Depends on the machine | |
*1 Including 64-bit versions *2 Windows Server 2008/Server 2012 include R2. However, the PPD driver does not support Windows Server 2003 R2. *3 PPD driver has not acquired WHC. |