Type | Multi-folding and multi-stapling equipment | |
Function | Non-Sort | Outputs non-offset sets to the primary (main) tray. |
Offset Sort / Offset Group | Offsets each set, and outputs it to the primary (main) tray. | |
Secondary (sub) tray | Outputs non-offset sets to the secondary (sub) tray. | |
Staple | Outputs stapled sets to the primary (main) tray. | |
Fold & Staple | Outputs saddle-stitched and half-folded sets to the Fold/Staple mode tray. | |
Half-Fold | Outputs half-folded paper to the fold/staple mode tray. | |
Tri-Fold | Outputs tri-folded paper to the fold/staple mode tray. | |
Punch | Outputs punched paper to the primary (main) tray or secondary (sub) tray. Punch Kit PK-512 needs to be mounted. | |
Post Inserter | Feeds paper from the PI tray. Post Inserter PI-502 needs to be mounted. | |
Staple mode | 3 positions (1 staple at front/rear corner, 2 staples in center) | |
Available sizes in the primary (main) tray (Staple) | Standard: A3 Custom: Widthwise 182 mm to 314 mm, Lengthwise 139 mm to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.47" to 18.03" Tab paper: A4T *: Foolscap refers to 8.5 | |
Available sizes in the primary (main) tray (Fold & Staple) | Standard: A3 Custom: Widthwise 210 mm to 314 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.36", Lengthwise 10.98" to 18.03" | |
Available sizes in the primary (main) tray (Half-Fold, Tri-Fold) | • Half-Fold Standard: A3 Custom: Widthwise 210 mm to 314 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.36", Lengthwise 10.98" to 18.03" • Tri-Fold: A4 | |
Available sizes in the primary (main) tray (straight output, offset output) | Standard: A3 Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83" to 18.03" Tab paper: A4T The following sizes are available only in straight output: A5 *1: Foolscap refers to 8.5 | |
Available sizes in the secondary (sub) tray | Standard: SRA3 Custom: Widthwise 100 mm to 330 mm, Lengthwise 140 mm to 487 mm / Widthwise 3.94" to 12.99", Lengthwise 5.51" to 19.17" Tab paper: A4T *1: Foolscap refers to 8.5 | |
Available weight in the primary (main) tray | Staple, Fold & Staple, Half-Fold, Tri-Fold: 60 g/m2 to 105 g/m2 / 15 lb Bond to 28 lb Bond Straight output, offset output: 60 g/m2 to 300 g/m2 / 15 lb Bond to 81 lb Bond | |
Available weight in secondary (sub) tray | 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond | |
Dimensions | 424 mm (W) Width including the primary (main) tray (with the edge closed): 674.5 mm / 26.56" Width including the primary (main) tray (with the edge pulled out): 790.5 mm / 31.12" | |
Weight | 65 kg / 143.3 lb | |
Power source | Supplied from the machine . Supplied from Relay Unit RU-509 when mounted | |
Maximum power consumption | 80 W or less |
For specifications of the optional Post Inserter PI-502 mountable on Finisher FS-612, refer to Post Inserter PI-502.