Paper trays | Available sizes | |
---|---|---|
Main Body Tray | •Tray 1 (upper tray) Standard: A3 Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 431.8 mm / Widthwise 5.5'' to 13'', Lengthwise 7.17'' to 17'' Tab paper: A4T •Tray 2 (lower tray) Standard: SRA3 Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5'' to 13'', Lengthwise 7.17'' to 19.2'' Tab paper: A4T Detectable standard sizes can be switched as follows. *6 •SRA3 •SRA4 •8.5 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 | |
Paper Feeder Unit PF-707 | Standard: SRA3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper*7: A4T Detectable standard sizes can be switched as follows. *6 •A5 •SRA4 •8.5 | |
Paper Feeder Unit PF-602m | Standard: SRA3 Custom: Tray 3 (upper tray) : Widthwise 100 mm to 330.2 mm, Lengthwise 182 mm to 487.0 mm / Widthwise 3.94" to 13", Lengthwise 7.17" to 19.17" Tray 4 (lower tray) : Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.0 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.17" Tab paper: A4T When using the upper tray, detectable standard sizes can be switched as follows. *6 •A5 •SRA4 •8.5 | |
Large Capacity Unit LU-202 | Standard: SRA3 Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 8.27" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T Detectable standard sizes can be switched as follows. *6 •A4 •SRA4 •8.5 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 | |
Multi Bypass Tray MB-506 | Standard: SRA3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T Detectable standard sizes can be switched as follows. *6 •SRA3 •SRA4 •8.5 Other than the above mentioned, the following standard sizes can be switched when B series is set to JIS standard sizes and the machine is set to use K sizes in the Administrator Setting on the [UTILITY] screen. •(B4 | |
Banner Tray Unit MK-740 (Feeding Extension Tray) (equipped in Multi Bypass Tray MB-506 as option) | Banner: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1200 mm / Widthwise 3.94'' to 13'', Lengthwise 19.2'' to 47.24'' Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. | |
Cover tray of Perfect Binder PB-503 | Length (head to foot): Same as that of body set Width: Book width Available size: Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58" | |
Post inserter (equipped in Folding Unit FD-503 as standard) | Standard: SRA3 Custom: Widthwise 182 mm to 331 mm, Lengthwise 139 mm to 483 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" Tab paper: A4T Detectable standard sizes can be switched as follows. *6 •A5 •(A4 •SRA3 •8.5 The 4th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 Cover for Perfect Binding*5: Widthwise 182 mm to 307 mm, Lengthwise 279 mm to 483 mm / Widthwise 7.17" to 12.09", Lengthwise 10.98" to 19.02" | |
Post Inserter PI-502 (equipped in Finisher FS-531/Finisher FS-532/Finisher FS-612 as option) | Upper tray | Standard: A4 Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 297 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 11.69" Detectable standard sizes can be switched as follows. *6 •A5 •A4 •8.5 The 3rd option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •16K |
Lower tray | Standard: A3 Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 297 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 18.94" Detectable standard sizes can be switched as follows. *6 •A5 •(SRA4 •A3 •SRA3 •8.5 The 5th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 |
*1: B series is set to ISO standard sizes as the default setting. For JIS/ISO switching, contact your service representative.
*2: Selection of K sizes can be enabled in the Administrator Setting provided on the [UTILITY] screen. For details, refer to K Size: Selecting Whether or Not to Use K Size Paper.
*3: Foolscap refers to 8 13
, 8.12
13.2
, 8.25
13
, and 8.5
13
.
*4: For Paper Feeder Unit PF-602m, A5 is only available in the lower tray.
*5: Loading perfect binding cover paper requires the same setting as made for custom sizes loaded in the paper feeder unit. Standard sizes and tab paper sizes are unavailable.
*6: For details about how to switch [Detect Size Setting], refer to Paper Setting: Setting Paper for Tray.
*7: To load tab papers in Paper Feeder Unit PF-707, you need to mount the optional tab paper guides. For details, contact your service representative.
Equipment | Available sizes | |
---|---|---|
Main Body | Straight output on 1-sided/2-sided | Standard: SRA3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94'' to 13'', Lengthwise 5.83'' to 19.2'' Tab paper: A4T |
Back on top output on 1-sided | Standard: SRA3 Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5'' to 13'', Lengthwise 7.17'' to 19.2'' Tab paper: A4T | |
Relay Unit RU-509 | Standard: SRA3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Finisher FS-532 | Secondary (sub) tray | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (non-Staple) | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) Straight only: 13 | |
Primary (main) tray (Staple) | Standard: A3 Custom: Widthwise 203 mm to 330.2 mm*4, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 7.99'' to 13'', Lengthwise 5.83''*5 to 19.2'' Tab paper (only with the tab side ahead in output direction) | |
Punch Kit PK-522 mounted | •2 holes Standard: A3 Tab Paper •3 holes Standard: A3 Tab Paper •4 holes Standard: A3 Tab Paper | |
Saddle Stitcher SD-510 mounted | •Fold & Staple Standard: A3 Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Half-Fold Standard: A3 Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Tri-Fold A4 | |
Folding Unit FD-503 | Fold mode tray/Fold | Standard: A3 Custom: Widthwise 210 mm to 305 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.01", Lengthwise 10.98" to 18.03" |
Primary (main) tray (non-Staple) | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 483 mm / Widthwise 3.94'' to 13'', Lengthwise 5.5''*5 to 19.02'' Tab paper (only with the tab side ahead in output direction) | |
Punch (2 holes) | Standard: A3 | |
Punch (3 holes) | Standard: A3 | |
Punch (4 holes) | Standard: A3 Tab Paper | |
Large Capacity Stacker LS-505 | Stacker tray | Standard: A3 Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 148 mm*5 to 483 mm / Widthwise 8.27'' to 13'', Lengthwise 5.83*5 to 19.02'' Tab paper (1 to 15 tabs*) (However, output sets cannot be offset when including tab paper.) *4 tabs and 10 tabs are unavailable. |
Secondary (sub) tray | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Large Capacity Stacker LS-506 | Stacker tray | Standard: A3 Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 8.27'' to 13'', Lengthwise 5.83''*5 to 19.2'' Tab paper (1 to 15 tabs*) (However, output sets cannot be offset when including tab paper.) *4 tabs and 10 tabs are unavailable. |
Secondary (sub) tray | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Saddle Stitcher SD-506 | Secondary (sub) tray | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Fold & Staple/Trimming | Standard: A3 Custom:Widthwise 182 mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" | |
Multi-Fold | Multi Half-Fold: A3 Custom:Widthwise 182 mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" Multi Tri-Fold: A4 | |
Perfect Binder PB-503 | Secondary (sub) tray | Standard: A3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Perfect binder tray |
Standard: A4 Custom:Widthwise 139 mm to 307 mm, Lengthwise 210 mm to 221 mm / Widthwise 5.47'' to 12.09'', Lengthwise 8.27'' to 8.7''
Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47'' to 12.09'', Lengthwise 10.98'' to 18.58'' For details about paper sizes used in perfect binding, refer to Using Perfect Binder PB-503. | |
Finisher FS-531 | Primary (main) tray (non-Staple) | Standard: SRA3 Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83" to 18.03"*2 Tab paper: A4T |
Primary (main) tray (Staple) | Standard: SRA4 Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm*5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83"*5 to 18.03" Tab paper: A4T | |
Secondary (sub) tray | Standard: SRA3 Custom: Widthwise 100 mm to 331 mm, Lengthwise 139 mm*5 to 488 mm / Widthwise 3.94" to 13.03", Lengthwise 5.47"*5 to 19.21" Tab paper: A4T | |
Finisher FS-612 | Primary (main) tray (Staple) | Standard: A3 Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm*5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83"*5 to 18.03" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (Fold & Staple) | Standard: A3 Custom: Widthwise 210 mm to 314 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.36", Lengthwise 10.98" to 18.03" | |
Primary (main) tray (Half-Fold, Tri-Fold) | Multi Half-Fold: A3 Custom: Widthwise 210 mm to 314 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.36", Lengthwise 10.98" to 18.03" Tri-Fold: A4 | |
Primary (main) tray (straight delivery, offset delivery) | Standard: A3 Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm*5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83"*5 to 18.03"*3 Tab paper (only with the tab side ahead in output direction) | |
Secondary (sub) tray | Standard: SRA3 Custom: Widthwise 100 mm to 330 mm, Lengthwise 140 mm*5 to 487 mm / Widthwise 3.94" to 12.99", Lengthwise 5.51"*5 to 19.17" Tab paper (only with the tab side ahead in output direction) | |
Relay Unit RU-510 | Standard: SRA3 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.83"*5 to 19.20" Tab paper (only with the tab side ahead in output direction) | |
Multi Puncher GP-501 | Punch: 8.5 Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" | |
Auto Ring Binder GP-502 | Standard: 8.5 Tab Paper: 8.5 Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" | |
Output Tray OT-502 | Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" | |
Banner Tray Unit MK-740 (output extension tray) (equipped in Output Tray OT-502 / Finisher FS-531 / Finisher FS-612 as option) | Banner: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1200 mm / Widthwise 3.94'' to 13'', Lengthwise 19.2'' to 47.24'' Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. |
*1: A5 , B6
, 5.5
8.5
are available for straight output only.
*2: Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" is available for straight output.
*3: Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" is available for straight output.
*4: Max. 320 mm / 12.6'' in length for parallel staple at the rear corner
*5: Lengthwise 182 mm / 7.17" for 1-sided reverse output.