Type | AIO to the engine (optional) | |||
Function | Resolution: | Print: 1200 Scan: 200 | ||
Gradation: | RIP: 8bit/256 gradations, 1bit/2 gradations (writing to the machine: equivalent to 256 gradations) | |||
Print quantity: | 1 to 9999 | |||
Continuous print speed: | bizhub PRESS C1100 (Color/Black) 100 sheets/min. (A4 bizhub PRESS C1085 (Color/Black) 85 sheets/min. (A4 | |||
Page description language: | Adobe PostScript3 (PS3020), PDF Direct Print (PDF Ver. 1.7), APPE (Ver2.6), PDF/VT (Ver2), TIFF Direct Print (TIFF Ver. 6 compliant), PPML (Ver. 2.2), PCL5c compatible, PCL XL (PCL6 Ver. 3) compatible | |||
Printer driver: |
Windows Vista/7/8/8.1 Windows Server 2003/2008/2012*1*2 Mac OS X 10.5/10.6/10.7/10.8/10.9 (PPC/Intel)
Windows Vista/7/8/8.1 Windows Server 2003/2008/2012*1*2 Linux CUPS | |||
Supported print method: | Pserver (IPX/SPX), LPD/LPR (TCP/IP), IPP (TCP/IP), AppleTalk (EtherTalk), Bonjour (TCP/IP), Web service print (TCP/IP), NPrinter/RPrinter (IPX/SPX), Raw Port (TCP/IP), SMB | |||
Paper size | Depends on the machine | |||
Supported paper type | Depends on the machine | |||
Paper weight | Depends on the machine | |||
CPU | Intel Core i5 2400 3.1 GHz | |||
Memory | Max. 16 GB Composition: 4 GB (machine standard) + 12 GB (IC-602 KitC) | |||
SSD | 2 GB | |||
HDD | Max. 2.5 TB Composition: 500 GB | |||
Interface | Ethernet (1000Base-T / 100Base-T / 10Base-T) IPv6 supported, USB | |||
Humidity | Depends on the machine | |||
Operating temperature | Depends on the machine | |||
*1 Including 64-bit versions. *2 Including R2 also for Windows Server 2003/2008/2012. However, the PPD driver does not support Windows Server 2003 R2. *3 WHC is not obtained for the PPD driver. |