Click [Meter Count] on the menu of [Maintenance] tab to display this screen.
| Item | Description |
---|---|---|
[Total Counter] | [Total] | The total number of originals printed on copy and printer is displayed. |
[Total Duplex] | The total number of sheets printed in Duplex (2-sided) mode is displayed. | |
[# of Originals] | The total number of originals scanned for copying, Scan to E-Mail, etc. is displayed. | |
[# of Used Paper] | The total number of sheets of output paper is displayed. | |
When copying 4 pages in Simplex (1-sided) or Duplex (2-sided) mode, for example, the [Total Counter] counts as follows. For Simplex Total: +4 are counted. Total Duplex: it is not counted. Number of Originals: +4 are counted. Number of Used Paper: +4 are counted. For Duplex Total: +4 are counted. Total Duplex: +2 are counted. Number of Originals: +4 are counted. Number of Used Paper: +2 are counted. | ||
[Copy Counter] | [Total] | The total number of copied originals is displayed. |
[Large Size] | The total number of copied large-size originals is displayed. | |
[Print Counter] | [Total] | The total number of originals printed with the printer is displayed. |
[Large Size] | The total number of large-size originals printed with the printer is displayed. | |
[Scan Counter] | [Total] | The total number of originals scanned for Scan to E-Mail, etc. is displayed. |
[Large Size] | The total number of large-size originals scanned for Scan to E-Mail, etc. is displayed. |
For details about [Large Size], contact your service representative.